Country
Earthquakes in Russia
ShareUSGS recorded 299 earthquakes in Russia in the last 30 days and 3,760 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 7.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Russia
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.7 | 66 km ENE of Shikotan, Russia | 66.1 km deep | 2026-08-10 10:36 UTC |
| M 2.6 | 236 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-10 10:32 UTC |
| M 3.3 | 236 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-10 10:12 UTC |
| M 1.5 | Rat Islands, Aleutian Islands, Alaska | 71.5 km deep | 2026-08-10 07:57 UTC |
| M 2.8 | 233 km ESE of Attu Station, Alaska | 23.2 km deep | 2026-08-10 06:14 UTC |
| M 2.5 | 237 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-10 06:04 UTC |
| M 2.6 | 230 km ESE of Attu Station, Alaska | 98.6 km deep | 2026-08-10 01:14 UTC |
| M 2.5 | 235 km ESE of Attu Station, Alaska | 35.0 km deep | 2026-08-10 00:44 UTC |
| M 2.5 | 236 km ESE of Attu Station, Alaska | 21.4 km deep | 2026-08-09 23:25 UTC |
| M 3.0 | 234 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 20:41 UTC |
| M 1.5 | Rat Islands, Aleutian Islands, Alaska | 96.4 km deep | 2026-08-09 18:44 UTC |
| M 2.4 | 234 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 18:43 UTC |
| M 2.5 | 231 km ESE of Attu Station, Alaska | 9.8 km deep | 2026-08-09 17:42 UTC |
| M 2.4 | 230 km ESE of Attu Station, Alaska | 3.1 km deep | 2026-08-09 16:03 UTC |
| M 2.4 | 236 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 13:18 UTC |
| M 2.5 | Rat Islands, Aleutian Islands, Alaska | 14.4 km deep | 2026-08-09 13:16 UTC |
| M 2.8 | 241 km ESE of Attu Station, Alaska | 26.4 km deep | 2026-08-09 09:44 UTC |
| M 3.1 | 233 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 08:24 UTC |
| M 3.3 | 233 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 05:22 UTC |
| M 2.6 | 214 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 02:51 UTC |
| M 2.4 | 235 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-09 00:24 UTC |
| M 2.9 | 232 km ESE of Attu Station, Alaska | 10.0 km deep | 2026-08-08 21:00 UTC |
| M 2.5 | 233 km ESE of Attu Station, Alaska | 10.0 km deep | 2026-08-08 20:58 UTC |
| M 2.5 | 237 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 20:54 UTC |
| M 2.4 | 232 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 20:37 UTC |
| M 2.4 | 235 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 19:47 UTC |
| M 2.5 | 235 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 19:36 UTC |
| M 2.8 | 234 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 16:44 UTC |
| M 3.2 | 234 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 16:09 UTC |
| M 3.1 | 227 km ESE of Attu Station, Alaska | 1.8 km deep | 2026-08-08 16:05 UTC |
| M 2.7 | 232 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 14:54 UTC |
| M 3.0 | 231 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 14:28 UTC |
| M 3.0 | 232 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 14:07 UTC |
| M 3.0 | 237 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 14:05 UTC |
| M 2.5 | 238 km SE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 11:07 UTC |
| M 2.9 | 231 km ESE of Attu Station, Alaska | 16.1 km deep | 2026-08-08 09:47 UTC |
| M 2.6 | 229 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 08:40 UTC |
| M 3.4 | 234 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 06:43 UTC |
| M 4.8 | 95 km SSW of Severo-Kuril’sk, Russia | 82.5 km deep | 2026-08-08 05:39 UTC |
| M 3.4 | 227 km ESE of Attu Station, Alaska | 20.0 km deep | 2026-08-08 05:02 UTC |
The largest on record in Russia
Since 1900, when the instrumental record becomes usable. The largest is M 9.0 at 89 km ESE of Petropavlovsk-Kamchatsky, Russia on 1952-11-04: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 9.0 | 89 km ESE of Petropavlovsk-Kamchatsky, Russia | 1952-11-04 | 21.6 km deep |
| M 8.8 | 2025 Kamchatka Peninsula, Russia Earthquake | 2025-07-29 | 35.0 km deep |
| M 8.7 | 1965 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake | 1965-02-04 | 30.3 km deep |
| M 8.5 | 1963 Kuril Islands Earthquake | 1963-10-13 | 35.0 km deep |
| M 8.4 | 1923 Kamchatka, Russia Earthquake | 1923-02-03 | 15.0 km deep |
| M 8.3 | The 1905 Bulnay (Bolnai), Mongolia Earthquake | 1905-07-23 | 15.0 km deep |
| M 8.3 | 2006 Kuril Islands Earthquake | 2006-11-15 | 10.0 km deep |
| M 8.3 | 1906 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake | 1906-08-17 | 110.0 km deep |
| M 8.3 | 1958 Kuril Islands Earthquake | 1958-11-06 | 35.0 km deep |
| M 8.3 | 48 km E of Shikotan, Russia | 1994-10-04 | 14.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Russia. The search is a latitude and longitude rectangle covering Russia. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.