Country
Earthquakes in Indonesia
ShareUSGS recorded 158 earthquakes in Indonesia in the last 30 days and 2,439 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 7.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Indonesia
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 5.0 | 206 km SE of Sarangani, Philippines | 35.0 km deep | 2026-08-09 22:17 UTC |
| M 4.9 | 211 km SE of Sarangani, Philippines | 35.0 km deep | 2026-08-09 21:42 UTC |
| M 5.3 | 197 km SSW of Pagar Alam, Indonesia | 35.0 km deep | 2026-08-09 15:15 UTC |
| M 4.6 | 68 km SSE of Sarangani, Philippines | 162.8 km deep | 2026-08-09 13:47 UTC |
| M 4.6 | 96 km S of Sarangani, Philippines | 10.0 km deep | 2026-08-09 10:04 UTC |
| M 4.5 | 92 km SSW of Sarangani, Philippines | 9.7 km deep | 2026-08-08 23:12 UTC |
| M 4.8 | 54 km SW of Sarangani, Philippines | 10.0 km deep | 2026-08-08 10:20 UTC |
| M 4.6 | 33 km SSW of Sarangani, Philippines | 10.0 km deep | 2026-08-08 02:44 UTC |
| M 4.5 | 122 km WSW of Gorontalo, Indonesia | 199.0 km deep | 2026-08-07 23:30 UTC |
| M 4.6 | 7 km SSW of Caburan, Philippines | 139.8 km deep | 2026-08-07 22:53 UTC |
| M 4.4 | 34 km NNE of Laikit, Laikit II (Dimembe), Indonesia | 190.9 km deep | 2026-08-07 22:12 UTC |
| M 4.5 | 244 km ESE of Sarangani, Philippines | 10.0 km deep | 2026-08-07 19:48 UTC |
| M 4.8 | 108 km NNW of Batang, Indonesia | 535.0 km deep | 2026-08-07 14:07 UTC |
| M 4.6 | 51 km WSW of Sarangani, Philippines | 43.5 km deep | 2026-08-07 08:43 UTC |
| M 4.5 | 114 km SSE of Sarangani, Philippines | 102.1 km deep | 2026-08-07 06:23 UTC |
| M 4.6 | 48 km WSW of Sarangani, Philippines | 35.0 km deep | 2026-08-06 03:12 UTC |
| M 4.9 | 42 km SW of Sarangani, Philippines | 10.0 km deep | 2026-08-05 22:11 UTC |
| M 5.6 | 40 km SW of Sarangani, Philippines | 10.0 km deep | 2026-08-05 21:41 UTC |
| M 4.7 | 31 km SSW of Sarangani, Philippines | 10.0 km deep | 2026-08-05 19:32 UTC |
| M 5.3 | 62 km W of Tobelo, Indonesia | 115.7 km deep | 2026-08-05 16:50 UTC |
| M 4.7 | 127 km E of Bitung, Indonesia | 10.0 km deep | 2026-08-05 14:16 UTC |
| M 4.4 | 46 km SSW of Sarangani, Philippines | 28.0 km deep | 2026-08-05 09:38 UTC |
| M 4.8 | 45 km SSW of Sarangani, Philippines | 35.0 km deep | 2026-08-05 09:17 UTC |
| M 4.9 | 54 km ESE of Sarangani, Philippines | 43.7 km deep | 2026-08-05 05:57 UTC |
| M 4.6 | 84 km ESE of Sarangani, Philippines | 35.0 km deep | 2026-08-05 05:53 UTC |
| M 4.9 | 45 km SW of Sarangani, Philippines | 29.7 km deep | 2026-08-05 05:13 UTC |
| M 4.8 | 64 km SW of Sarangani, Philippines | 35.0 km deep | 2026-08-05 04:34 UTC |
| M 5.2 | 31 km S of Sarangani, Philippines | 35.0 km deep | 2026-08-05 04:25 UTC |
| M 6.3 | 32 km SW of Sarangani, Philippines | 10.0 km deep | 2026-08-05 04:14 UTC |
| M 4.9 | Banda Sea | 235.0 km deep | 2026-08-05 03:16 UTC |
| M 5.7 | 127 km NW of Ternate, Indonesia | 35.0 km deep | 2026-08-04 20:16 UTC |
| M 4.1 | 179 km NE of Lospalos, Timor Leste | 189.2 km deep | 2026-08-04 17:30 UTC |
| M 4.5 | 6 km W of Sarangani, Philippines | 9.0 km deep | 2026-08-02 22:48 UTC |
| M 4.7 | 170 km SE of Sarangani, Philippines | 29.6 km deep | 2026-08-02 16:27 UTC |
| M 4.6 | 65 km NW of Ende, Indonesia | 51.4 km deep | 2026-08-02 14:17 UTC |
| M 4.4 | 185 km W of Abepura, Indonesia | 36.4 km deep | 2026-08-02 05:10 UTC |
| M 4.5 | 188 km W of Abepura, Indonesia | 10.0 km deep | 2026-08-01 21:26 UTC |
| M 4.2 | Banda Sea | 139.5 km deep | 2026-08-01 14:35 UTC |
| M 4.5 | 170 km WSW of Fakfak, Indonesia | 10.0 km deep | 2026-08-01 12:30 UTC |
| M 4.5 | 152 km ENE of Masohi, Indonesia | 10.0 km deep | 2026-08-01 12:12 UTC |
The largest on record in Indonesia
Since 1900, when the instrumental record becomes usable. The largest is M 9.1 at 2004 Sumatra - Andaman Islands Earthquake on 2004-12-26: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 9.1 | 2004 Sumatra - Andaman Islands Earthquake | 2004-12-26 | 30.0 km deep |
| M 8.6 | 78 km WSW of Singkil, Indonesia | 2005-03-28 | 30.0 km deep |
| M 8.5 | 1938 Banda Sea Earthquake | 1938-02-01 | 25.0 km deep |
| M 8.4 | 122 km SW of Bengkulu, Indonesia | 2007-09-12 | 34.0 km deep |
| M 8.3 | 1918 Mindanao, Philippines Earthquake | 1918-08-15 | 20.0 km deep |
| M 8.2 | 1965 Ceram Sea Earthquake | 1965-01-24 | 28.3 km deep |
| M 8.2 | The 1907 Sumatra Earthquake and Tsunami | 1907-01-04 | 25.0 km deep |
| M 8.2 | 1914 Biak Earthquake | 1914-05-26 | 15.0 km deep |
| M 8.1 | 1939 Sulawesi Earthquake | 1939-12-21 | 150.0 km deep |
| M 8.1 | 1963 Banda Sea Earthquake | 1963-11-04 | 110.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Indonesia. The search is a latitude and longitude rectangle covering Indonesia. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.