Country
Earthquakes in Italy
ShareUSGS recorded 4 earthquakes in Italy in the last 30 days and 47 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.2.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Italy
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 0 km WNW of Torre Caracciolo, Italy | 5.0 km deep | 2026-07-31 17:46 UTC |
| M 4.4 | 3 km NNE of Scontrone, Italy | 10.0 km deep | 2026-07-24 22:08 UTC |
| M 2.6 | 1 km NNW of Petritoli, Italy | 10.0 km deep | 2026-07-24 12:05 UTC |
| M 4.7 | 57 km NW of Santa Domenica, Italy | 243.1 km deep | 2026-07-23 22:55 UTC |
The largest on record in Italy
Since 1900, when the instrumental record becomes usable. The largest is M 7.2 at 5 km W of San Nicolò, Italy on 1905-09-08: major: serious damage over large areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 7.2 | 5 km W of San Nicolò, Italy | 1905-09-08 | 15.0 km deep |
| M 7.1 | The 1908 Messina, Italy Earthquake and Tsunami | 1908-12-28 | 15.0 km deep |
| M 6.9 | 2 km N of Cairano, Italy | 1980-11-23 | 10.0 km deep |
| M 6.7 | 4 km WNW of San Benedetto dei Marsi, Italy | 1915-01-13 | 15.0 km deep |
| M 6.6 | 3 km SSW of Bisaccia Nuova, Italy | 1930-07-23 | 15.0 km deep |
| M 6.6 | 5 km ESE of Preci, Italy | 2016-10-30 | 8.0 km deep |
| M 6.5 | 72 km WSW of Cittadella del Capo, Italy | 1910-08-01 | 260.0 km deep |
| M 6.5 | 3 km SW of Prato, Italy | 1976-05-06 | 9.0 km deep |
| M 6.4 | 2 km WSW of Petrinja, Croatia | 2020-12-29 | 10.0 km deep |
| M 6.3 | 2 km SW of Molazzana, Italy | 1920-09-07 | 15.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Italy. The search is a latitude and longitude rectangle covering Italy. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.