Country
Earthquakes in Greece
ShareUSGS recorded 5 earthquakes in Greece in the last 30 days and 249 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.1.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Greece
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.3 | 15 km S of Antikyra, Greece | 10.0 km deep | 2026-08-09 23:56 UTC |
| M 4.4 | 5 km SW of Lárdos, Greece | 10.0 km deep | 2026-08-07 07:10 UTC |
| M 4.3 | 25 km N of Gázi, Greece | 18.5 km deep | 2026-07-18 09:04 UTC |
| M 4.1 | 15 km W of Mandráki, Greece | 148.0 km deep | 2026-07-12 23:46 UTC |
| M 4.0 | 26 km SSW of Géfyra, Greece | 10.0 km deep | 2026-07-11 21:41 UTC |
The largest on record in Greece
Since 1900, when the instrumental record becomes usable. The largest is M 7.9 at Southern Greece on 1903-08-11: major: serious damage over large areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 7.9 | Southern Greece | 1903-08-11 | 80.0 km deep |
| M 7.7 | 19 km SSE of Amorgós, Greece | 1956-07-09 | 20.0 km deep |
| M 7.3 | 7 km N of Gönen, Turkey | 1953-03-18 | 10.0 km deep |
| M 7.3 | 4 km WNW of Koróni, Greece | 1947-10-06 | 15.0 km deep |
| M 7.3 | 15 km NNW of Karpathos, Greece | 1948-02-09 | 15.0 km deep |
| M 7.2 | Aegean Sea | 1905-11-08 | 15.0 km deep |
| M 7.2 | 25 km SE of Malkara, Turkey | 1912-08-09 | 15.0 km deep |
| M 7.2 | 61 km W of Eresós, Greece | 1981-12-19 | 10.0 km deep |
| M 7.2 | 9 km NNW of Karaburun, Turkey | 1949-07-23 | 15.0 km deep |
| M 7.0 | 7 km SE of Stara Kresna, Bulgaria | 1904-04-04 | 15.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Greece. The search is a latitude and longitude rectangle covering Greece. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.