Country
Earthquakes in India
ShareUSGS recorded 23 earthquakes in India in the last 30 days and 304 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.0.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in India
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.3 | 14 km ENE of Barkot, India | 10.0 km deep | 2026-08-09 19:51 UTC |
| M 5.0 | 180 km NW of Sabang, Indonesia | 10.0 km deep | 2026-08-09 03:02 UTC |
| M 3.8 | 30 km N of Trimbak, India | 10.0 km deep | 2026-08-08 16:30 UTC |
| M 4.5 | 2 km ESE of Mehmand Chak, Pakistan | 10.0 km deep | 2026-08-08 03:30 UTC |
| M 4.2 | 30 km ENE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-08-06 20:32 UTC |
| M 4.8 | 62 km NNE of Shi Yomi, India | 10.0 km deep | 2026-08-06 00:15 UTC |
| M 5.0 | 60 km NNE of Shi Yomi, India | 10.0 km deep | 2026-08-05 10:06 UTC |
| M 4.8 | 55 km WSW of Monywa, Burma (Myanmar) | 103.4 km deep | 2026-08-05 00:11 UTC |
| M 4.2 | 233 km NNW of Nagqu, China | 10.0 km deep | 2026-08-02 03:15 UTC |
| M 4.2 | 9 km NNW of Mandalay, Burma (Myanmar) | 10.0 km deep | 2026-07-29 14:02 UTC |
| M 4.2 | western Xizang | 10.0 km deep | 2026-07-27 04:31 UTC |
| M 4.5 | 56 km SE of Tuensang, India | 93.0 km deep | 2026-07-25 23:09 UTC |
| M 4.0 | 58 km WSW of Pyay, Burma (Myanmar) | 54.3 km deep | 2026-07-23 18:21 UTC |
| M 4.2 | 87 km NE of Tawang, India | 10.0 km deep | 2026-07-21 18:55 UTC |
| M 4.5 | 58 km ENE of Port Blair, India | 62.1 km deep | 2026-07-20 19:37 UTC |
| M 4.5 | 46 km NE of Tulsīpur, Nepal | 10.0 km deep | 2026-07-19 10:45 UTC |
| M 4.9 | 43 km NE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-07-17 01:26 UTC |
| M 4.3 | 98 km WNW of Chauk, Burma (Myanmar) | 79.1 km deep | 2026-07-14 21:42 UTC |
| M 4.3 | western Xizang | 10.0 km deep | 2026-07-14 17:59 UTC |
| M 4.5 | Nicobar Islands, India region | 10.0 km deep | 2026-07-13 06:14 UTC |
| M 4.3 | 45 km E of Tura, India | 10.0 km deep | 2026-07-12 06:30 UTC |
| M 4.5 | 188 km SE of Yārāda, India | 10.0 km deep | 2026-07-11 23:35 UTC |
| M 4.2 | 27 km ENE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-07-11 22:39 UTC |
The largest on record in India
Since 1900, when the instrumental record becomes usable. The largest is M 8.6 at 1950 Assam-Tibet Earthquake on 1950-08-15: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.6 | 1950 Assam-Tibet Earthquake | 1950-08-15 | 15.0 km deep |
| M 8.0 | 1934 Bihar-Nepal Earthquake | 1934-01-15 | 15.0 km deep |
| M 8.0 | 43 km N of Bamboo Flat, India | 1941-06-26 | 20.0 km deep |
| M 7.9 | The 1905 Kangra, India Earthquake | 1905-04-04 | 20.0 km deep |
| M 7.9 | 32 km NW of Taunggyi, Myanmar | 1912-05-23 | 15.0 km deep |
| M 7.8 | 67 km NNE of Bharatpur, Nepal | 2015-04-25 | 8.2 km deep |
| M 7.7 | 2025 Mandalay, Burma (Myanmar) Earthquake | 2025-03-28 | 10.0 km deep |
| M 7.7 | 89 km WSW of Nagqu, China | 1951-11-18 | 30.0 km deep |
| M 7.7 | 17 km NW of Bhach?u, India | 2001-01-26 | 16.0 km deep |
| M 7.6 | Myanmar | 1946-09-12 | 15.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in India. The search is a latitude and longitude rectangle covering India. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.