United States
Earthquakes in Washington
ShareUSGS recorded 120 earthquakes in and around Washington in the last 30 days and 1,344 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 3.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in and around Washington
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 0.6 | 11 km NNE of Taholah, Washington | 25.1 km deep | 2026-08-10 02:08 UTC |
| M 1.6 | 11 km SSE of Blyn, Washington | 56.8 km deep | 2026-08-09 22:00 UTC |
| M -0.0 | 4 km WNW of Entiat, Washington | at the surface | 2026-08-09 21:33 UTC |
| M 1.3 | 5 km SSE of Glacier, Washington | 2.7 km deep | 2026-08-09 03:55 UTC |
| M 2.5 | 11 km SSW of River Road, Washington | 44.5 km deep | 2026-08-09 02:20 UTC |
| M 1.6 | 9 km ESE of Mossyrock, Washington | 19.9 km deep | 2026-08-08 22:51 UTC |
| M 1.9 | 6 km SSE of Lea Hill, Washington | 4.0 km deep | 2026-08-08 04:55 UTC |
| M 0.3 | 38 km NNE of Amboy, Washington | at the surface | 2026-08-07 19:44 UTC |
| M 1.4 | 1 km NE of Snoqualmie, Washington | at the surface | 2026-08-07 19:35 UTC |
| M 0.5 | 34 km NNE of Amboy, Washington | 12.7 km deep | 2026-08-07 14:18 UTC |
| M 1.4 | 1 km ENE of Sammamish, Washington | 7.7 km deep | 2026-08-07 09:30 UTC |
| M 0.2 | 7 km WSW of Entiat, Washington | 3.2 km deep | 2026-08-07 07:13 UTC |
| M 1.2 | 34 km NE of Amboy, Washington | 10.9 km deep | 2026-08-06 22:52 UTC |
| M 1.4 | 7 km SSW of Cosmopolis, Washington | at the surface | 2026-08-06 22:33 UTC |
| M 0.7 | 14 km SSW of Leavenworth, Washington | 6.2 km deep | 2026-08-06 21:29 UTC |
| M 1.1 | 28 km NE of Amboy, Washington | 1.2 km deep | 2026-08-06 17:31 UTC |
| M 0.7 | 3 km SE of Mount Vernon, Washington | 16.6 km deep | 2026-08-06 15:51 UTC |
| M 0.8 | 18 km S of Greenwater, Washington | 8.4 km deep | 2026-08-06 10:17 UTC |
| M 1.1 | 1 km N of Mirrormont, Washington | 9.9 km deep | 2026-08-06 06:36 UTC |
| M 0.1 | 37 km NNE of Amboy, Washington | 6.5 km deep | 2026-08-06 04:33 UTC |
| M 0.9 | 10 km NE of Verlot, Washington | 6.7 km deep | 2026-08-06 03:56 UTC |
| M 1.5 | 14 km NE of Hermiston, Oregon | at the surface | 2026-08-05 18:03 UTC |
| M 0.6 | 8 km SE of Ashford, Washington | 2.9 km deep | 2026-08-05 15:33 UTC |
| M 0.9 | 17 km S of Morton, Washington | 17.4 km deep | 2026-08-05 03:14 UTC |
| M 1.7 | 9 km SE of Enumclaw, Washington | at the surface | 2026-08-05 00:04 UTC |
| M 1.1 | 0 km NE of Tukwila, Washington | 15.7 km deep | 2026-08-05 00:02 UTC |
| M 1.3 | 5 km SE of Quilcene, Washington | 18.6 km deep | 2026-08-04 23:38 UTC |
| M 1.4 | 11 km NW of Airway Heights, Washington | at the surface | 2026-08-04 19:27 UTC |
| M 0.6 | 12 km ESE of Enumclaw, Washington | at the surface | 2026-08-04 17:55 UTC |
| M 0.0 | 39 km SSE of Morton, Washington | 3.7 km deep | 2026-08-04 17:15 UTC |
| M 1.6 | 2 km E of Oak Harbor, Washington | 23.7 km deep | 2026-08-04 17:07 UTC |
| M 0.7 | 3 km S of Quilcene, Washington | 21.4 km deep | 2026-08-04 14:33 UTC |
| M 1.2 | 3 km ESE of Enumclaw, Washington | 17.0 km deep | 2026-08-04 11:16 UTC |
| M 0.6 | 31 km N of Amboy, Washington | 15.8 km deep | 2026-08-04 10:17 UTC |
| M 1.0 | 30 km N of Amboy, Washington | 15.9 km deep | 2026-08-04 10:15 UTC |
| M 0.1 | 39 km NE of Amboy, Washington | 6.8 km deep | 2026-08-04 06:47 UTC |
| M 1.6 | 4 km SSE of Quilcene, Washington | 19.0 km deep | 2026-08-03 21:56 UTC |
| M 1.8 | 5 km SSW of Wallula, Washington | at the surface | 2026-08-03 18:40 UTC |
| M 0.3 | 12 km NE of Ashford, Washington | 8.2 km deep | 2026-08-03 13:04 UTC |
| M 1.0 | 3 km NNW of Suquamish, Washington | 23.9 km deep | 2026-08-03 11:31 UTC |
The largest on record in and around Washington
Since 1900, when the instrumental record becomes usable. The largest is M 6.8 at 7 km SSE of Longbranch, Washington on 2001-02-28: strong: damaging in populated areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 6.8 | 7 km SSE of Longbranch, Washington | 2001-02-28 | 51.8 km deep |
| M 6.7 | 4 km WNW of Roy, Washington | 1949-04-13 | 50.0 km deep |
| M 6.7 | 1 km ENE of Dash Point, Washington | 1965-04-29 | 64.2 km deep |
| M 6.1 | Puget Sound region, Washington | 1939-11-13 | 55.0 km deep |
| M 6.0 | San Juan Islands, Washington | 1909-01-11 | Not recorded |
| M 6.0 | 3 km SW of Garrett, Washington | 1936-07-16 | 10.0 km deep |
| M 5.8 | 8 km N of Satsop, Washington | 1999-07-03 | 40.0 km deep |
| M 5.7 | 38 km NNE of Amboy, Washington | 1980-05-18 | 1.5 km deep |
| M 5.6 | Near Marblemount, Washington | 1915-08-18 | Not recorded |
| M 5.5 | 21 km SSE of Point Roberts, Washington | 1920-01-24 | Not recorded |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in and around Washington. The search is a latitude and longitude rectangle covering Washington. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.