United States
Earthquakes in Oregon
ShareUSGS recorded 55 earthquakes in and around Oregon in the last 30 days and 582 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 3.3.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in and around Oregon
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 2.3 | 7 km E of Pistol River, Oregon | 3.6 km deep | 2026-08-10 16:20 UTC |
| M 1.9 | 7 km E of Pistol River, Oregon | 4.8 km deep | 2026-08-09 11:58 UTC |
| M 2.4 | 21 km NW of Bandon, Oregon | 21.9 km deep | 2026-08-09 02:57 UTC |
| M 1.5 | 17 km ESE of Sunriver, Oregon | 2.6 km deep | 2026-08-08 19:59 UTC |
| M 0.8 | 45 km ESE of Sunriver, Oregon | 5.7 km deep | 2026-08-08 11:18 UTC |
| M 1.0 | 41 km ESE of Three Rivers, Oregon | at the surface | 2026-08-08 11:14 UTC |
| M 0.3 | 38 km NNE of Amboy, Washington | at the surface | 2026-08-07 19:44 UTC |
| M 0.5 | 34 km NNE of Amboy, Washington | 12.7 km deep | 2026-08-07 14:18 UTC |
| M 1.2 | 34 km NE of Amboy, Washington | 10.9 km deep | 2026-08-06 22:52 UTC |
| M 1.8 | 7 km E of Pistol River, Oregon | 7.1 km deep | 2026-08-06 19:31 UTC |
| M 1.2 | 6 km SE of Eagle Point, Oregon | at the surface | 2026-08-06 17:51 UTC |
| M 1.1 | 28 km NE of Amboy, Washington | 1.2 km deep | 2026-08-06 17:31 UTC |
| M 1.2 | 9 km E of Pistol River, Oregon | at the surface | 2026-08-06 17:02 UTC |
| M 1.4 | 8 km E of Pistol River, Oregon | 1.9 km deep | 2026-08-06 11:26 UTC |
| M 0.1 | 37 km NNE of Amboy, Washington | 6.5 km deep | 2026-08-06 04:33 UTC |
| M 0.9 | 7 km E of Pistol River, Oregon | 7.0 km deep | 2026-08-05 18:34 UTC |
| M 1.5 | 14 km NE of Hermiston, Oregon | at the surface | 2026-08-05 18:03 UTC |
| M 0.0 | 39 km SSE of Morton, Washington | 3.7 km deep | 2026-08-04 17:15 UTC |
| M 0.6 | 31 km N of Amboy, Washington | 15.8 km deep | 2026-08-04 10:17 UTC |
| M 1.0 | 30 km N of Amboy, Washington | 15.9 km deep | 2026-08-04 10:15 UTC |
| M 0.1 | 39 km NE of Amboy, Washington | 6.8 km deep | 2026-08-04 06:47 UTC |
| M 0.7 | 4 km NW of Wilsonville, Oregon | 20.5 km deep | 2026-08-04 06:03 UTC |
| M 2.2 | 4 km WSW of Dundee, Oregon | at the surface | 2026-08-03 21:03 UTC |
| M 1.8 | 5 km SSW of Wallula, Washington | at the surface | 2026-08-03 18:40 UTC |
| M 0.4 | 39 km NE of Amboy, Washington | 6.5 km deep | 2026-08-03 08:10 UTC |
| M 0.4 | 39 km NE of Amboy, Washington | 7.0 km deep | 2026-08-03 05:09 UTC |
| M 0.1 | 39 km NE of Amboy, Washington | 6.5 km deep | 2026-08-03 04:35 UTC |
| M 0.7 | 39 km NE of Amboy, Washington | 7.0 km deep | 2026-08-03 03:24 UTC |
| M 0.7 | 39 km NE of Amboy, Washington | 6.5 km deep | 2026-08-03 00:44 UTC |
| M 0.1 | 38 km NE of Amboy, Washington | 6.3 km deep | 2026-08-02 23:52 UTC |
| M -0.0 | 39 km NE of Amboy, Washington | 7.3 km deep | 2026-08-02 22:58 UTC |
| M 0.3 | 40 km NE of Amboy, Washington | 6.8 km deep | 2026-08-02 21:41 UTC |
| M 0.6 | 10 km S of Netarts, Oregon | 7.3 km deep | 2026-08-02 01:40 UTC |
| M 1.1 | 8 km NNE of Government Camp, Oregon | 0.9 km deep | 2026-08-01 20:15 UTC |
| M 0.8 | 8 km SE of La Pine, Oregon | at the surface | 2026-08-01 14:00 UTC |
| M 1.4 | 6 km ENE of Amity, Oregon | at the surface | 2026-07-31 19:00 UTC |
| M 2.6 | 18 km NE of Amboy, Washington | at the surface | 2026-07-31 18:14 UTC |
| M -0.3 | 38 km NNE of Amboy, Washington | at the surface | 2026-07-31 15:22 UTC |
| M 0.3 | 34 km NNE of Amboy, Washington | 12.3 km deep | 2026-07-31 05:12 UTC |
| M -0.1 | 35 km NNE of Amboy, Washington | 14.9 km deep | 2026-07-31 04:37 UTC |
The largest on record in and around Oregon
Since 1900, when the instrumental record becomes usable. The largest is M 6.0 at 27 km WNW of Klamath Falls, Oregon on 1993-09-21: strong: damaging in populated areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 6.0 | 27 km WNW of Klamath Falls, Oregon | 1993-09-21 | 8.5 km deep |
| M 6.0 | 3 km SW of Garrett, Washington | 1936-07-16 | 10.0 km deep |
| M 5.9 | 22 km WNW of Klamath Falls, Oregon | 1993-09-21 | 8.6 km deep |
| M 5.7 | 38 km NNE of Amboy, Washington | 1980-05-18 | 1.5 km deep |
| M 5.6 | 4 km E of Scotts Mills, Oregon | 1993-03-25 | 19.6 km deep |
| M 5.3 | Western Idaho | 1916-05-13 | Not recorded |
| M 5.2 | 37 km NNE of Amboy, Washington | 1980-04-14 | 0.5 km deep |
| M 5.2 | 5 km E of Bridgeton, Oregon | 1962-11-06 | 15.0 km deep |
| M 5.1 | 38 km NNE of Amboy, Washington | 1980-04-08 | at the surface |
| M 5.1 | 20 km WNW of Klamath Falls, Oregon | 1993-12-04 | 4.8 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in and around Oregon. The search is a latitude and longitude rectangle covering Oregon. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.