United States
Earthquakes in North Carolina
ShareUSGS recorded 8 earthquakes in and around North Carolina in the last 30 days and 142 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 3.0.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in and around North Carolina
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 1.8 | 8 km W of Rosman, North Carolina | 2.2 km deep | 2026-08-08 03:13 UTC |
| M 2.3 | 17 km SSW of Tellico Plains, Tennessee | 12.9 km deep | 2026-07-30 10:34 UTC |
| M 2.4 | 18 km N of Ducktown, Tennessee | 13.9 km deep | 2026-07-30 10:30 UTC |
| M 2.3 | 3 km N of Lilburn, Georgia | 2.5 km deep | 2026-07-29 15:01 UTC |
| M 1.5 | 8 km W of Vonore, Tennessee | 13.3 km deep | 2026-07-27 02:21 UTC |
| M 1.4 | 9 km ENE of Pacolet Mills, South Carolina | 1.3 km deep | 2026-07-21 06:25 UTC |
| M 2.0 | 2 km SW of Vonore, Tennessee | 16.7 km deep | 2026-07-18 00:07 UTC |
| M 2.4 | 2 km SW of Vonore, Tennessee | 17.3 km deep | 2026-07-17 21:43 UTC |
The largest on record in and around North Carolina
Since 1900, when the instrumental record becomes usable. The largest is M 5.2 at Near Asheville, North Carolina on 1916-02-21: moderate: can damage poorly built structures.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 5.2 | Near Asheville, North Carolina | 1916-02-21 | Not recorded |
| M 5.1 | 4 km SE of Sparta, North Carolina | 2020-08-09 | 4.1 km deep |
| M 4.7 | 1 km NE of Alcoa, Tennessee | 1973-11-30 | 3.0 km deep |
| M 4.5 | 5 km S of Greeneville, Tennessee | 1928-11-03 | 5.0 km deep |
| M 4.3 | 8 km N of Lincolnton, Georgia | 1974-08-02 | 1.0 km deep |
| M 4.3 | 1 km ESE of Middlesboro, Kentucky | 1954-01-02 | Not recorded |
| M 4.3 | Union County, South Carolina | 1913-01-01 | Not recorded |
| M 4.2 | 2 km SSE of Vonore, Tennessee | 1987-03-27 | 18.5 km deep |
| M 4.2 | 3 km SE of Vonore, Tennessee | 1987-03-27 | 19.5 km deep |
| M 4.1 | 21 km SE of Greenback, Tennessee | 2025-05-10 | 25.4 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in and around North Carolina. The search is a latitude and longitude rectangle covering North Carolina. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.