Country
Earthquakes in Myanmar
ShareUSGS recorded 11 earthquakes in Myanmar in the last 30 days and 138 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Myanmar
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.2 | 30 km ENE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-08-06 20:32 UTC |
| M 4.8 | 55 km WSW of Monywa, Burma (Myanmar) | 103.4 km deep | 2026-08-05 00:11 UTC |
| M 4.2 | 9 km NNW of Mandalay, Burma (Myanmar) | 10.0 km deep | 2026-07-29 14:02 UTC |
| M 4.5 | 56 km SE of Tuensang, India | 93.0 km deep | 2026-07-25 23:09 UTC |
| M 4.0 | 58 km WSW of Pyay, Burma (Myanmar) | 54.3 km deep | 2026-07-23 18:21 UTC |
| M 4.2 | 87 km NE of Tawang, India | 10.0 km deep | 2026-07-21 18:55 UTC |
| M 4.5 | 58 km ENE of Port Blair, India | 62.1 km deep | 2026-07-20 19:37 UTC |
| M 4.9 | 43 km NE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-07-17 01:26 UTC |
| M 4.3 | 98 km WNW of Chauk, Burma (Myanmar) | 79.1 km deep | 2026-07-14 21:42 UTC |
| M 4.2 | 27 km ENE of Shwebo, Burma (Myanmar) | 10.0 km deep | 2026-07-11 22:39 UTC |
| M 4.2 | 5 km N of Zibihu, China | 10.0 km deep | 2026-07-11 11:09 UTC |
The largest on record in Myanmar
Since 1900, when the instrumental record becomes usable. The largest is M 8.6 at 1950 Assam-Tibet Earthquake on 1950-08-15: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.6 | 1950 Assam-Tibet Earthquake | 1950-08-15 | 15.0 km deep |
| M 8.0 | 43 km N of Bamboo Flat, India | 1941-06-26 | 20.0 km deep |
| M 7.9 | 32 km NW of Taunggyi, Myanmar | 1912-05-23 | 15.0 km deep |
| M 7.7 | 2025 Mandalay, Burma (Myanmar) Earthquake | 2025-03-28 | 10.0 km deep |
| M 7.7 | 145 km NW of Jinghong, China | 1988-11-06 | 17.8 km deep |
| M 7.6 | Myanmar | 1946-09-12 | 15.0 km deep |
| M 7.6 | 37 km S of Sarupathar, India | 1931-01-27 | 15.0 km deep |
| M 7.5 | 36 km SSW of Pyu, Myanmar | 1930-12-03 | 10.0 km deep |
| M 7.5 | 266 km N of Bamboo Flat, India | 2009-08-10 | 24.0 km deep |
| M 7.4 | 41 km SW of Nyaunglebin, Myanmar | 1930-05-05 | 35.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Myanmar. The search is a latitude and longitude rectangle covering Myanmar. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.